| Item Name | Composition | Packing |
|---|---|---|
| Oxfendazole Bolus | OXFENDAZOLE 2200 MG BOLUS | 1*1 & 1*2 |
| 1*1 | ||
| Oxfendazole & Ivermectin Bolus | OXFENDAZOLE 2200 MG + IVERMECTIN 100 MG BOLUS | 1*1 & 1*2 |
| 1*1 | ||
| Oxfendazole & Ivermectin Bolus | OXFENDAZOLE 2200 MG + IVERMECTIN 80 MG BOLUS | 1*1 & 1*2 |
| 1*1 | ||
| Oxfendazole & Ivermectin Bolus | OXFENDAZOLE 2200 MG + IVERMECTIN 150 MG BOLUS | 1*1 & 1*2 |
| 1*1 | ||
| Oxfendazole & Ivermectin Bolus | OXFENDAZOLE 2250 MG + IVERMECTIN 150 MG BOLUS | 1*1 & 1*2 |
| 1*1 | ||
| Oxfendazole & Ivermectin Bolus | OXFENDAZOLE 3000 MG + IVERMECTIN 150 MG BOLUS | 1*1 & 1*2 |
| 1*1 | ||
| Oxfendazole, Ivermectin & Zinc Sulphate Bolus | OXFENDAZOLE 2250 MG + IVERMECTIN 150 MG + ZINC SULPHATE 200 MG BOLUS | 1*1 & 1*2 |
| 1*1 | ||
| Oxfendazole, Ivermectin & Zinc Sulphate Bolus | OXFENDAZOLE 2250 MG + IVERMECTIN 100 MG + ZINC SULPHATE 200 MG BOLUS | 1*1 & 1*2 |
| 1*1 | ||
| Oxfendazole, Ivermectin & Zinc Sulphate Bolus | OXFENDAZOLE 2250 MG + ZINC SULPHATE 200 MG BOLUS | 1*1 & 1*2 |
| 1*1 | ||
| Oxfendazole & Oxyclozanide Bolus | OXFENDAZOLE 2200 MG + OXYCLOZANIDE 3000 MG | 1*1 & 1*2 |
| 1*1 | ||
| Oxfendazole & Oxyclozanide Bolus | OXFENDAZOLE 1500 MG + OXYCLOZANIDE 3000 MG | 1*1 & 1*2 |
| 1*1 | ||
| Oxfendazole & Oxyclozanide Bolus | OXFENDAZOLE 2200 MG + OXYCLOZANIDE 4000 MG | 1*1 & 1*2 |
| 1*1 | ||
| Oxfendazole, Ivermectin, Copper Sulphate & Zinc Sulphate Bolus | OXFENDAZOLE 2250 MG + IVERMECTIN 150 MG + ZINC SULPHATE 200 MG + COPPER SULPHATE 100 MG BOLUS | 1*1 & 1*2 |
| 1*1 | ||
| Oxfendazole, Oxyclozanide, Ivermectin, Zinc Sulphate, Copper Sulphate and Silymarin Bolus | OXFENDAZOLE 2250 MG + OXYCLOZANIDE 3000 MG + IVERMECTIN 150 MG + ZINC SULPHATE 200 MG + COPPERSULPHATE 200 MG + SILYMARIN 300 MG BOLUS | 1*1 & 1*2 |
| 1*1 | ||
| Fenbendazole Bolus | FENBENDAZOLE 600 MG BOLUS | 1*10 & 1*6 & 1*3 |
| 1*10 & 1*5 | ||
| 1*4 & 1*2 | ||
| Fenbendazole Bolus | FENBENDAZOLE 750 MG BOLUS | 1*10 & 1*6 & 1*3 |
| 1*10 & 1*5 | ||
| 1*4 & 1*2 | ||
| Fenbendazole Bolus | FENBENDAZOLE 1500 MG BOLUS | 1*10 & 1*5 |
| 1*4 & 1*2 | ||
| Fenbendazole Bolus | FENBENDAZOLE 3000 MG BOLUS | 1*4 & 1*2 |
| 1*1 & 1*2 | ||
| 1*1 | ||
| Fenbendazole Bolus | FENBENDAZOLE 4000 MG BOLUS | 1*1 & 1*2 |
| 1*1 | ||
| Fenbendazole & Ivermectin Bolus | FENBENDAZOLE 3000 MG + IVERMECTIN 100 MG BOLUS | 1*1 & 1*2 |
| 1*1 | ||
| Fenbendazole & Ivermectin Bolus | FENBENDAZOLE 3000 MG + IVERMECTIN 150 MG BOLUS | 1*1 & 1*2 |
| 1*1 | ||
| Fenbendazole & Ivermectin Bolus | FENBENDAZOLE 4000 MG + IVERMECTIN 100 MG BOLUS | 1*1 & 1*2 |
| 1*1 | ||
| Fenbendazole & Ivermectin Bolus | FENBENDAZOLE 4000 MG + IVERMECTIN 150 MG BOLUS | 1*1 & 1*2 |
| 1*1 | ||
| Fenbendazole & Ivermectin Bolus | FENBENDAZOLE 5000 MG + IVERMECTIN 150 MG BOLUS | 1*1 & 1*2 |
| 1*1 | ||
| Fenbendazole, Ivermectin and Silymarin Bolus | FENBENDAZOLE 3000 MG + IVERMECTIN 100 MG + SILYMARINE 50 MG BOLUS | 1*1 & 1*2 |
| 1*1 | ||
| Fenbendazole, Ivermectin and Silymarin Bolus | FENBENDAZOLE 3000 MG + IVERMECTIN 100 MG + SILYMARINE 300 MG BOLUS | 1*1 & 1*2 |
| 1*1 | ||
| Fenbendazole, Ivermectin & Zinc Sulphate Bolus | FENBENDAZOLE 4000 MG + IVERMECTIN 150 MG + ZINC 50 MG BOLUS | 1*1 & 1*2 |
| 1*1 | ||
| Fenbendazole & Rafoxanide Bolus | RAFOXANIDE 3000 MG + FENBENDAZOLE 2000 MG BOLUS | 1*1 & 1*2 |
| 1*1 | ||
| Albendazole TABLET | ALBENDAZOLE 150 MG TABLET | 1*10 & 1*6 & 1*3 |
| 1*10 & 1*5 | ||
| 1*4 & 1*2 | ||
| Albendazole TABLET | ALBENDAZOLE 300 MG TABLET | 1*10 & 1*6 & 1*3 |
| 1*10 & 1*5 | ||
| 1*4 & 1*2 | ||
| Albendazole Bolus | ALBENDAZOLE 600 MG BOLUS | 1*10 & 1*6 & 1*3 |
| 1*10 & 1*5 | ||
| 1*4 & 1*2 | ||
| Albendazole Bolus | ALBENDAZOLE 750 MG BOLUS | 1*10 & 1*6 & 1*3 |
| 1*10 & 1*5 | ||
| 1*4 & 1*2 | ||
| Albendazole Bolus | ALBENDAZOLE 900 MG BOLUS | 1*10 & 1*5 |
| 1*4 & 1*2 | ||
| Albendazole Bolus | ALBENDAZOLE 1500 MG BOLUS | 1*4 & 1*2 |
| 1*1 & 1*2 | ||
| Albendazole Bolus | ALBENDAZOLE 3000 MG BOLUS | 1*1 & 1*2 |
| 1*1 | ||
| Albendazole Bolus | ALBENDAZOLE 2500 MG BOLUS | 1*4 & 1*2 & 1*5 |
| 1*1 & 1*2 | ||
| 1*1 | ||
| Albendazole Bolus | ALBENDAZOLE 4000 MG BOLUS | 1*1 & 1*2 |
| 1*1 | ||
| Albendazole & Ivermectin bolus | ALBENDAZOLE 3000 MG + IVERMECTIN 100 MG BOLUS | 1*1 & 1*2 |
| 1*1 | ||
| Albendazole & Oxyclozanide Bolus | ALBENDAZOLE 3000 MG + OXYCLOZANIDE 3000 MG BOLUS | 1*1 & 1*2 |
| 1*1 | ||
| Albendazole & Oxyclozanide Bolus | ALBENDAZOLE 600 MG + OXYCLOZANIDE 300 MG BOLUS | 1*10 & 1*5 |
| 1*4 & 1*2 & 1*5 | ||
| Albendazole & Oxyclozanide Bolus | ALBENDAZOLE 500 MG + OXYCLOZANIDE 1000 MG BOLUS | 1*10 & 1*5 |
| 1*4 & 1*2 & 1*5 | ||
| Albendazole and Closantel Bolus | CLOSANTEL 1000 MG + ALBENDAZOLE 1500 MG BOLUS | 1*4 & 1*2 & 1*5 |
| Albendazole, Ivermectin, Copper Sulphate and Cobalt Chloride Bolus | ALBENDAZOLE 2500 MG + IVERMECTIN 50MG + COPPER 50MG + COBALT 10MG BOLUS | 1*1 & 1*2 |
| 1*1 | ||
| Triclabendazole Tablet | TRICLABENDAZOLE 250 MG TABLET | 1*10 & 1*6 & 1*3 |
| 1*10 & 1*5 | ||
| Triclabendazole Bolus | TRICLABENDAZOLE 900 MG BOLUS | 1*10 & 1*5 |
| 1*4 & 1*2 & 1*5 | ||
| Triclabendazole & Levamisole HCL Bolus | TRICLABENDAZOLE 900 MG + LEVAMISOLE 562.5 MG BOLUS | 1*10 & 1*5 |
| 1*4 & 1*2 & 1*5 | ||
| Oxyclozanide and Triclabendazole Bolus | TRICLABENDAZOLE 3000 MG + OXYCLOZANIDE 3000 MG BOLUS | 1*1 & 1*2 |
| 1*1 | ||
| Triclabendazole & Ivermectin Bolus | TRICLABENDAZOLE 3000 MG + IVERMECTIN 100 MG | 1*1 & 1*2 |
| 1*1 | ||
| Triclabendazole & Ivermectin Bolus | TRICLABENDAZOLE 4000 MG + IVERMECTIN 100 MG | 1*1 & 1*2 |
| 1*1 | ||
| Triclabendazole, Levamisole HCL and Fenbendazole Bolus | TRICLABENDAZOLE 900 MG + LEVAMISOLE 25 MG + FENBENDAZOLE 750 MG BOLUS | 1*4 & 1*2 & 1*5 |
| Triclabendazole Ricobendazole and Zinc Sulphate Bolus | TRICLABENDAZOLE 4GM + RICOBENDAZOLE 3GM + ZINC SULPHATE 200MG BOLUS | 1*1 & 1*2 |
| 1*1 | ||
| Triclabendazole & Ivermectin Bolus | TRICLABENDAZOLE 4000 MG + IVERMECTIN 100 MG | 1*1 & 1*2 |
| 1*1 | ||
| Ricobendazole Tablet | RICOBENDAZOLE 200 MG TABLET | 1*10 & 1*6 & 1*3 |
| 1*10 & 1*5 | ||
| Ricobendazole Bolus | RICOBENDAZOLE 3000 MG BOLUS | 1*1 & 1*2 |
| 1*1 | ||
| Ricobendazole & Ivermectin Bolus | RICOBENDAZOLE 3000 MG + IVERMECTIN 100 MG | 1*1 & 1*2 |
| 1*1 | ||
| Ricobendazole & Ivermectin Bolus | RICOBENDAZOLE 3000 MG + IVERMECTIN 150 MG | 1*1 & 1*2 |
| 1*1 | ||
| Ricobendazole, Ivermectin and Zinc Sulphate Bolus | RICOBENDAZOLE 3000 MG + IVERMECTIN 100 MG + ZINC 200 MG | 1*1 & 1*2 |
| 1*1 | ||
| Oxyclozanide bolus | OXYCLOZANIDE 200 MG BOLUS | 1*10 & 1*6 & 1*3 |
| 1*10 & 1*5 | ||
| 1*4 & 1*2 & 1*5 | ||
| Oxyclozanide bolus | OXYCLOZANIDE 1000 MG BOLUS | 1*10 & 1*5 |
| 1*4 & 1*2 & 1*5 | ||
| 1*1 & 1*2 | ||
| Oxyclozanide bolus | OXYCLOZANIDE 3000 MG BOLUS | 1*4 & 1*2 & 1*5 |
| 1*1 & 1*2 | ||
| 1*1 | ||
| Oxyclozanide and Levamisole bolus | OXYCLOZANIDE 4000 MG + LEVAMISOLE 2000 MG BOLUS | 1*1 & 1*2 |
| 1*1 | ||
| Oxyclozanide and Levamisole and silymarin bolus | OXYCLOZANIDE 4000 MG + LEVAMISOLE 2000 MG + SILYMARIN 300 MG BOLUS | 1*1 & 1*2 |
| 1*1 | ||
| Oxyclozanide and Levamisole bolus | OXYCLOZANIDE 1000 MG + LEVAMISOLE 500 MG BOLUS | 1*10 & 1*5 |
| 1*4 & 1*2 | ||
| Oxyclozanide and Levamisole and silymarin bolus | OXYCLOZANIDE 1000 MG + LEVAMISOLE 500 MG + SILYMARIN 75 MG | 1*4 & 1*2 |
| LEVAMISOLE BOLUS | LEVAMISOLE HYDROCHLORIDE 1500 MG BOLUS | 1*10 & 1*5 |
| 1*4 & 1*2 | ||
| CLOSANTEL BOLUS | CLOSANTEL 1000 MG BOLUS | 1*10 & 1*5 |
| 1*4 & 1*2 | ||
| CLOSANTEL BOLUS | CLOSANTEL 3000 MG BOLUS | 1*4 & 1*2 |
| 1*1 & 1*2 | ||
| 1*1 | ||
| CLOSANTEL BOLUS | CLOSANTEL 5000 MG BOLUS | 1*4 & 1*2 |
| 1*1 & 1*2 | ||
| 1*1 | ||
| CLOSANTEL BOLUS | CLOSANTEL 6000 MG BOLUS | 1*1 & 1*2 |
| 1*1 | ||
| CLOSANTEL and IVERMECTIN BOLUS | CLOSANTEL 6000 MG + IVERMECTIN 100 MG BOLUS | 1*1 & 1*2 |
| 1*1 | ||
| CLOSANTEL and IVERMECTIN BOLUS | CLOSANTEL 4000 MG + IVERMECTIN 150 MG BOLUS | 1*1 & 1*2 |
| 1*1 | ||
| Ivermectin bolus | IVERMECTIN 80 MG BOLUS | 1*10 & 1*6 & 1*3 |
| 1*10 & 1*5 | ||
| 1*4 & 1*2 | ||
| 1*1 & 1*2 | ||
| 1*1 | ||
| Ivermectin bolus | IVERMECTIN 100 MG BOLUS | 1*10 & 1*6 & 1*3 |
| 1*10 & 1*5 | ||
| 1*4 & 1*2 | ||
| 1*1 & 1*2 | ||
| 1*1 | ||
| Ivermectin bolus | IVERMECTIN 150 MG BOLUS | 1*10 & 1*6 & 1*3 |
| 1*10 & 1*5 | ||
| 1*4 & 1*2 | ||
| 1*1 & 1*2 | ||
| 1*1 | ||
| Ivermectin bolus | IVERMECTIN 120 MG BOLUS | 1*10 & 1*6 & 1*3 |
| 1*10 & 1*5 | ||
| 1*4 & 1*2 | ||
| 1*1 & 1*2 | ||
| 1*1 | ||
| Ivermectin & Zinc Sulphate bolus | IVERMECTIN 120 MG + ZINC SULPHATE 200 MG BOLUS | 1*10 & 1*6 & 1*3 |
| 1*10 & 1*5 | ||
| 1*4 & 1*2 | ||
| 1*1 & 1*2 | ||
| 1*1 | ||
| Doramectin bolus | DORAMECTIN 100 MG BOLUS | 1*10 & 1*6 & 1*3 |
| 1*10 & 1*5 | ||
| 1*4 & 1*2 | ||
| 1*1 & 1*2 | ||
| 1*1 | ||
| Doramectin & Zinc sulphate & copper sulphate bolus | DORAMECTIN 100 MG + ZINC SULPHATE 200 MG + COPPER SULPHATE 50 MG BOLUS | 1*10 & 1*6 & 1*3 |
| 1*10 & 1*5 | ||
| 1*4 & 1*2 | ||
| 1*1 & 1*2 | ||
| 1*1 | ||
| NICLOSAMIDE BOLUS | NICLOSAMIDE 1250 MG BOLUS | 1*10 & 1*5 |
| 1*4 & 1*2 | ||
| Morental Citrate Bolus | MORANTEL CITRATE 594 MG BOLUS | 1*10 & 1*6 & 1*3 |
| 1*10 & 1*5 | ||
| 1*4 & 1*2 | ||
| Morental Citrate Bolus | MORANTEL CITRATE 600 MG BOLUS | 1*10 & 1*6 & 1*3 |
| 1*10 & 1*5 | ||
| 1*4 & 1*2 |
INJECTION
DEWORMER (BOLUS & TABLET ) ANTHELMINTIC
ANTI-DIARRHEAL ( BOLUS )
| Item Name | Composition | Packing |
|---|---|---|
| Levofloxacin & Ornidazole Bolus | LEVOFLOXACIN 1500 MG + ORNIDAZOLE 1800 MG BOLUS | 1*4 & 1*2 & 1*5 |
| Levofloxacin & Ornidazole & Dicyclomine Bolus | LEVOFLOXACIN 1500 MG + ORNIDAZOLE 1500 MG BOLUS + DICYCLOMIN 50 MG | 1*4 & 1*2 & 1*5 |
| Levofloxacin & Ornidazole & Pitofenone & Zinc Sulphate Bolus | LEVOFLOXACIN 1500 MG + ORNIDAZOLE 1800 MG + PITOFENONE 20 MG + ZINC SULPHATE 200 MG BOLUS | 1*4 & 1*2 & 1*5 |
| Levofloxacin & Ornidazole & Dicyclomine & Dimethicon Bolus | LEVOFLOXACIN 1500 MG + ORNIDAZOLE 1500 MG + DICYCLOMINE 50 MG + DIMETHICONE 75 MG BOLUS | 1*4 & 1*2 & 1*5 |
| Levofloxacin & Ornidazole & Dicyclomine & Dimethicon Bolus | LEVOFLOXACIN 1500 MG + ORNIDAZOLE 1800 MG + DYCLOMINE HYDROCHLORIDE 50 MG + DIMETHICONE 75 MG BOLUS | 1*4 & 1*2 & 1*5 |
| Ofloxacin & Ornidazole Bolus | OFLOXACIN 600 MG + ORNIDAZOLE 1500 MG BOLUS | 1*4 & 1*2 & 1*5 |
| Ofloxacin & Ornidazole Bolus | OFLOXACIN 1200 MG + ORNIDAZOLE 2700 MG BOLUS | 1*4 & 1*2 & 1*5 |
| Ofloxacin & Ornidazole & Dicyclomine & Dimethicon Bolus | OFLOXACIN 900MG + ORNIDAZOLE 2500MG + DICYCLOMINE 50MG + DIMETHICONE 75MG BOLUS | 1*4 & 1*2 & 1*5 |
| Norfloxacin & Tinidazole Bolus | NORFLOXACIN 1200 MG + TINIDAZOLE 1800 MG | 1*4 & 1*2 & 1*5 |
| Doxycycllin & Tinidazole Bolus | DOXYCYCLINE 300 MG + TINIDAZOLE 1500 MG BOLUS | 1*4 & 1*2 & 1*5 |
| METRONIDAZOLE & FURAZOLIDONE & LOPERAMIDE BOLUS | METRONIDAZOLE 1000 MG + FURAZOLIDONE 500 MG + LOPERAMIDE 7.5MG BOLUS | 1*4 & 1*2 & 1*5 |
| METRONIDAZOLE & FURAZOLIDONE & LOPERAMIDE & Zinc Sulphate BOLUS | METRONIDAZOLE 1000 MG + FURAZOLIDONE 500 MG + LOPERAMIDE 7.5 MG + ZINC 400 MG + ATROPINE SULPHATE 0.5 MG + KAOLIN BOLUS | 1*4 & 1*2 & 1*5 |
| METRONIDAZOLE & FURAZOLIDONE & LOPERAMIDE & Atropine Sulphate BOLUS | METRONIDAZOLE 1000 MG + FURAZOLIDONE 500 MG + LOPERAMIDE 7.5 MG BOLUS + ATROPINE SULPHATE 0.5 MG BOLUS | 1*4 & 1*2 & 1*5 |
| Quinidochlor & Furazolidone & Atropine Sulphate & Zinc Sulphate Bolus | QUINIODOCHLOR 1000 MG + FURAZOLIDONE 500 MG + ATROPINE .5 MG + ZINC 400 MG BOLUS | 1*4 & 1*2 & 1*5 |
| Quinidochlor & Furazolidone & Atropine Sulphate Bolus | QUINIODOCHLOR 1000 MG + FURAZOLIDONE 500 MG + ATROPINE .5 MG BOLUS | 1*4 & 1*2 & 1*5 |
| Quinidochlor & Furazolidone & Atropine Sulphate & Zinc Sulphate & Kaolin Bolus | QUINIODOCHLOR IP 1000 MG +FURAZOLIDONE IP 500 MG + ATROPIN SULPHATE IP 0.5 MG + ZINC IP 400 MG + KAOLIN.Q.S | 1*4 & 1*2 & 1*5 |
| Sulphamethoxazole & Trimethoprim Bolus | SULPHAMETHOXAZOLE 2000 MG + TRIMETHOPRIM 400 MG BOLUS | 1*4 & 1*2 & 1*5 |
| Sulphamethoxazole & Trimethoprim Bolus | SULPHAMETHOXAZOLE 1000 MG + TRIMETHOPRIM 200 MG BOLUS | 1*4 & 1*2 & 1*5 |
| Sulphamethoxazole & Trimethoprim Bolus | SULPHAMETHOXAZOLE 2000 MG + TRIMETHOPRIM 500 MG BOLUS | 1*4 & 1*2 & 1*5 |
| MEFENAMIC ACID & DICYCLOMINE BOLUS | MEFENAMIC ACID 1250 MG + DICYCLOMINE 50 MG | 1*4 & 1*2 & 1*5 |
| MEFENAMIC ACID & DICYCLOMINE & PANTAPRAZOLE BOLUS | PENTAPRAZOLE 200 MG + MEFENAMIC ACID 1250 MG + DICYCLOMINE 50 MG | 1*4 & 1*2 & 1*5 |
| NEOMYCIN SULPHATE & DOXYCYCLLIN BOLUS | NEOMYCIN SULPHATE 400 MG + DOXYCYCLINE HCL 160 MG BOLUS | 1*4 & 1*2 & 1*5 |
ANOREXIA & DIGESTION & MULTIMINERAL BOLUS
| Item Name | Composition | Packing |
|---|---|---|
| SERRATIOPEPTIDASE BOLUS | SERRATIOPEPTIDASE 60MG BOLUS | 1*4 & 1*2 & 1*5 |
| SERRATIOPEPTIDASE BOLUS | SERRATIOPEPTIDASE 100MG BOLUS | 1*4 & 1*2 & 1*5 |
| Digestion bolus | SACCHROMYSES CEREVISIAE 25 X 109 CFU + LACTOBACILLUS SPOROGENES 20 X 106 CFU + ASPERGILLUS ORYZAE 20 X 106 CFU + FRUCTO OLIGOSACCHARIDE 250 MG + BIOTIN 10 MG + DL METHIONINE 1 MG + ZINC SULPHATE 200 MG + COBALT SULPHATE 40 MG + COPPER SULPHATE 100 MG BOLUS | 1*4 & 1*2 & 1*5 |
| 1*1 & 1*2 | ||
| 1*1 | ||
| Cyproheptadine bolus | CYPROHEPTADINE + COBALT CHLORIDE + MULTIMINERAL BOLUS | 1*4 & 1*2 & 1*5 |
| TRACE MINERAL BOLUS | TRACE MINERAL BOLUS | 1*4 & 1*2 & 1*5 |
| TOTAVIT BOLUS | TOTAVIT COMPOSITION BOLUS | 1*10 |
| MULTIVITAMIN BOLUS | MULTIVITAMINE BOLUS | 1*4 & 1*2 & 1*5 |
| 1*1 & 1*2 | ||
| 1*1 | ||
| CALCIUM BOLUS | CALCIUM BOLUS | 1*4 & 1*2 & 1*5 |
| 1*1 & 1*2 | ||
| 1*1 |
ANTI-MASTITIS BOLUS
| Item Name | Composition | Packing |
|---|---|---|
| A PRE & POST TRATMENT OF MASTITIS | A PRE & POST TRATMENT OF MASTITIS | 1*4 & 1*2 & 1*5 |
ANTI-ALERGIC BOLUS
| Item Name | Composition | Packing |
|---|---|---|
| Chlorpheniramine Maleate Bolus | CHLORPHENIRAMINE 250 MG BOLUS | 1*4 & 1*2 & 1*5 |
| Pheniramine Maleate Bolus | PHENIRAMINE 250 MG BOLUS | 1*4 & 1*2 & 1*5 |
| Chlorpheniramine maleate, Pyridoxine and Calcium Bromide bolus | CHLORPHENIRAMINE MALEATE 250 MG + VITAMIN B6 120 MG + CALCIUM BROMIDE 97.6 MG BOLUS | 1*4 & 1*2 & 1*5 |
| Chlorpheniraminemaleate, Pyridoxine Calcium Bromide and Zinc sulphate Bolus | CHLORPHENIRAMINE MALEATE 250 MG + VITAMIN B6 120 MG + CALCIUM BROMIDE 97.6 MG + ZINC SULPHATE 200 MG BOLUS | 1*4 & 1*2 & 1*5 |
| Triflupromazine and Chlorpheniramine Maleate Bolus | TRIFLUPROMAZINE 50 MG + CHLORPHENIRAMINE MALEATE 250 MG | 1*4 & 1*2 & 1*5 |
| 1*1 & 1*2 | ||
| 1*1 | ||
| CETRIZINE BOLUS | CETIRIZINE 50 MG BOLUS | 1*4 & 1*2 & 1*5 |
BETALACTAM (BOLUS & TABLET )
| Item Name | Composition | Packing |
|---|---|---|
| Cefixime Bolus | CEFIXIME 1000 MG BOLUS | 1*4 & 1*2 |
| 1*1 | ||
| 1*1 | ||
| Cefixime Bolus | CEFIXIME 2000 MG BOLUS | 1*4 & 1*2 |
| 1*1 | ||
| 1*1 | ||
| Cefixime and Ofloxacin Bolus | CEFIXIME 1000 MG + OFLOXACIN 1000 MG BOLUS | 1*1 |
| 1*1 | ||
| Ofloxacin, Cefixime and Lacto Bacillus Bolus | CEFIXIME 1000 MG + OFLOXACIN 1000 MG + LACTIC ACID BACILLUS 60 MILLIONS SPOROGENES BOLUS | 1*1 |
| 1*1 | ||
| Cefixime and Serratiopeptidase Bolus | CEFIXIME 1000 MG + SERRETIOPEPTIDASE 75 MG BOLUS | 1*4 & 1*2 |
| 1*1 | ||
| 1*1 | ||
| Ceftiofur sodium Tablet | CEFTIOFUR SODIUM 100 MG TABLET | 1*10 & 1*6 |
| Ceftiofur sodium Tablet | CEFTIOFUR SODIUM 250 MG TABLET | 1*10 & 1*6 |
| Ceftiofur sodium Bolus | CEFTIOFUR SODIUM 1000 MG BOLUS | 1*1 |
| 1*1 | ||
| Ceftriaxone Sodium and Sulbactam Sodium Bolus | CEFTRIAXONE 3000 MG + SULBACTUM 1500 MG BOLUS | 1*1 |
| 1*1 | ||
| Ceftriaxone Sodium and Sulbactam Sodium Bolus | CEFTRIAXONE 2000 MG + SULBACTUM 1000 MG BOLUS | 1*1 |
| 1*1 | ||
| Amoxycillin Tryhydrate Bolus | AMOXYCILLIN TRIHYDRATE 1500 MG BOLUS | 1*4 & 1*2 |
| Amoxycillin Tryhydrate and Sulbactam Sodium Bolus | AMOXYCILLIN TRIHYDRTE 1250 MG + SULBACTUM 250 MG BOLUS | 1*4 & 1*2 |
| Amoxycillin Tryhydrate and Sulbactam Sodium and Lactic acid Bolus | AMOXYCILLIN TRIHYDRTE 1250 MG + SULBACTUM 250 MG + LACTIC ACID BACILLUS 300 MILLION SPORES BOLUS | 1*4 & 1*2 |
| AMOXYCILLIN & CLOXACILLIN BOLUS | AMOXYCILLIN 1000 MG + CLOXACILLIN 1000 MG BOLUS | 1*4 & 1*2 |
| AMOXYCILLIN & CLOXACILLIN & LACTIC ACID BOLUS | AMOXYCILLIN 1000 MG + CLOXACILLIN 1000 MG + LACTIC ACID BACILLUS 300 MILLION BOLUS | 1*4 & 1*2 |
| Cephalexine Tablet | CEPHALEXIN 300 MG + LACTC ACID BACILLUS 10 MILLION CFU TABLET | 1*10 & 1*6 |
| Cephalexine Tablet | CEPHALEXIN 600 MG + LACTC ACID BACILLUS 10 MILLION CFU TABLET | 1*10 & 1*6 |
| CEPHALEXINE BOLUS | CEPHALEXIN 1500 MG BOLUS | 1*4 & 1*2 |
BETALACTAM (POWDER )
| Item Name | Composition |
|---|---|
| Amoxycilline Tryhydrate Powder | AMOXICILINE TRYHYDRATE 5% POWDER |
| Amoxycilline Tryhydrate Powder | AMOXICILINE TRYHYDRATE 10% POWDER |
| Amoxycilline Tryhydrate Powder | AMOXICILINE TRYHYDRATE 50% POWDER |
| Amoxycilline Tryhydrate and Cloxacilline Powder | AMOXYCILLIN 5 % + CLOXACILLIN 5 % POWDER |
| Amoxycilline Tryhydrate and Cloxacilline Powder | AMOXYCILLIN 10 % + CLOXACILLIN 10 % POWDER |
| Amoxycilline Tryhydrate and Dicloxacilline Powder | AMOXYCILLIN 5 % + DICLOXACILLIN 5 % POWDER |
| Enrofloxacin and Azithromycin and Streptomycin Powder | ENROFLOXACIN 10% + AZITHROMYCIN 10% + STREPTOMYCIN 10 % WATER SOLUABLE POWDER |
| Cephalexine Powder | CEPHALEXIN 7.5% POWDER |
| Cephalexine Powder | CEPHALEXIN 10% POWDER |
NSAIDS (ANALGESIC & ANTI-PYRETICS & ANTI-INFLAMATORY BOLUS )
| Item Name | Composition | Packing |
|---|---|---|
| Nimesulide and Paracetamol Bolus | NIMESULIDE 400MG + PARACETAMOL 1500MG BOLUS | 1*4 & 1*2 & 1*5 |
| Nimesulide and Paracetamol Bolus | NIMESULIDE 400MG + PARACETAMOL 1000MG BOLUS | 1*4 & 1*2 & 1*5 |
| Nimesulide and Paracetamol Bolus | NIMESULIDE 500 MG + PARACETAMOL 1500 MG BOLUS | 1*4 & 1*2 & 1*5 |
| Nimesulide and Paracetamol Bolus | NIMESULIDE 500 MG + PARACETAMOL 2000 MG BOLUS | 1*4 & 1*2 & 1*5 |
| Nimesulide, Paracetamol & Serratiopeptidase Bolus | NIMESULIDE 400 MG + PARACETAMOL 1500 MG + SARRATIOPEPTIDASE 60 MG | 1*4 & 1*2 & 1*5 |
| Nimesulide, Paracetamol & Serratiopeptidase Bolus | NIMESULIDE 400 MG + PARACETAMOL 1500 MG + SERRATIOPEPTIDASE 75 MG BOLUS | 1*4 & 1*2 & 1*5 |
| Nimesulide, Paracetamol & Serratiopeptidase Bolus | NIMESULIDE 400 MG + PARACETAMOL 2000 MG + SERRATIOPEPTIDASE 75 MG BOLUS | 1*4 & 1*2 & 1*5 |
| Nimesulide, Paracetamol & Serratiopeptidase Bolus | NIMESULIDE 400MG + PARACETAMOL 1500MG + SERRATIOPEPTIDASE 100 MG BOLUS | 1*4 & 1*2 & 1*5 |
| Nimesulide, Paracetamol & Serratiopeptidase Bolus | NIMESULIDE 500MG + PARACETAMOL 1500MG + SERRATIOPEPTIDASE 75 MG BOLUS | 1*4 & 1*2 & 1*5 |
| Nimesulide, Paracetamol & Serratiopeptidase Bolus | NIMESULIDE 500MG + PARACETAMOL 1500MG + SERRATIOPEPTIDASE 100 MG BOLUS | 1*4 & 1*2 & 1*5 |
| Nimesulide, Paracetamol & Serratiopeptidase Bolus | NIMESULIDE 500MG + PARACETAMOL 2000MG + SERRATIOPEPTIDASE 100 MG BOLUS | 1*4 & 1*2 & 1*5 |
| Nimesulide, Paracetamol& Serratiopeptidase & Magnessium Trisilicate Bolus | NIMESULIDE 500 MG + PARACETAMOL 1000 MG + SERRATIOPEPTIDASE 10 MG + MAGNESIUM TRICILICATE 50 MG | 1*4 & 1*2 & 1*5 |
